Getting to know SPSS by/ Oluwadiya, K.S.
Material type: TextPublication details: Lagos Jovin Express Communication ltd c 2004.Description: vii, 232pISBN:- 9783026744
- QA276.4 .O49 2004
Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
MAIN LIBRARY General Stacks | Non-fiction | QA276.O489 (Browse shelf(Opens below)) | Available | MAIN24040023 | |||
MAIN LIBRARY General Stacks | Non-fiction | QA276.O489 (Browse shelf(Opens below)) | Available | MAIN24040024 | |||
MAIN LIBRARY General Stacks | Non-fiction | QA276.O489 (Browse shelf(Opens below)) | Available | MAIN24040025 | |||
MAIN LIBRARY General Stacks | Non-fiction | QA276.O489 (Browse shelf(Opens below)) | Available | MAIN24040026 | |||
MAIN LIBRARY General Stacks | Non-fiction | QA276.O489 (Browse shelf(Opens below)) | Available | MAIN24040027 | |||
MAIN LIBRARY General Stacks | Non-fiction | QA276.O489 (Browse shelf(Opens below)) | Available | MAIN24040028 | |||
MAIN LIBRARY General Stacks | Non-fiction | QA276.O489 (Browse shelf(Opens below)) | Available | MAIN24040029 | |||
MAIN LIBRARY General Stacks | Non-fiction | QA276.O489 (Browse shelf(Opens below)) | Available | MAIN24040030 | |||
MAIN LIBRARY General Stacks | Non-fiction | QA276.O489 (Browse shelf(Opens below)) | Available | MAIN24040031 | |||
MAIN LIBRARY General Stacks | Non-fiction | QA276.O489 (Browse shelf(Opens below)) | Available | MAIN24040032 | |||
MAIN LIBRARY General Stacks | Non-fiction | QA276.O489 (Browse shelf(Opens below)) | Available | MAIN24040033 | |||
MAIN LIBRARY General Stacks | Non-fiction | QA276.O489 (Browse shelf(Opens below)) | Available | MAIN24040034 | |||
MAIN LIBRARY General Stacks | Non-fiction | QA276.4 .O49 2004 (Browse shelf(Opens below)) | Not For Loan | MAIN19040072 | |||
MAIN LIBRARY General Stacks | Non-fiction | QA276.4 .O49 2004 (Browse shelf(Opens below)) | Not For Loan | MAIN19040073 | |||
MAIN LIBRARY General Stacks | Non-fiction | QA276.4 .O49 2004 (Browse shelf(Opens below)) | Not For Loan | MAIN19040074 | |||
MAIN LIBRARY General Stacks | Non-fiction | QA276.4 .O49 2004 (Browse shelf(Opens below)) | Not For Loan | MAIN19040075 | |||
MAIN LIBRARY General Stacks | Non-fiction | QA276.4 .O49 2004 (Browse shelf(Opens below)) | Not For Loan | MAIN19040076 | |||
MAIN LIBRARY General Stacks | Non-fiction | QA276.4 .O49 2004 (Browse shelf(Opens below)) | Not For Loan | MAIN17060518 |
Total holds: 0
Browsing MAIN LIBRARY shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
QA276.3 .D9 The Practice of Statistics: Graphing Calculations Enhanced | QA 276.4 .C615 1996 Constats | QA276.4 .O49 2004 Getting to know SPSS | QA276.4 .O49 2004 Getting to know SPSS | QA276.4 .O49 2004 Getting to know SPSS | QA276.4 .O49 2004 Getting to know SPSS | QA276.4 .O49 2004 Getting to know SPSS |
There are no comments on this title.
Log in to your account to post a comment.